BELL SCHEDULES
| REGULAR DAY | |
| BLOCK 1: | 7:30 - 8:58 |
| HOMEBASE | 8:58 - 9:08 |
| BLOCK 2: | 9:14 - 10:42 |
| BLOCK 3: | STARTS AT 10:47 |
| LUNCH A: | 10:47 -11:20 |
| LUNCH B: | 11:33 -12:06 |
| LUNCH C: | 12:19 -12:52 |
| BLOCK 3: | ENDS AT 12:52 |
| BLOCK 4: | 12:57- 2:25 |
| EARLY CLOSING | |
| BLOCK 1: | 7:30-8:32 |
| HOMEBASE | 8:32-8:38 |
| BLOCK 2: | 8:44-9:46 |
| BLOCK 3: | 9:51-10:53 |
| BLOCK 4: | 10:58-12:00 |
| 1.5 HOUR DELAYED OPENING | |
| BLOCK 1: | 9:00-9:58 |
| HOMEBASE | 9:58-10:08 |
| BLOCK 2: | 10:14-11:12 |
| BLOCK 3: | STARTS AT 11:17 |
| LUNCH A | 11:17-11:50 |
| LUNCH B | 12:03-12:36 |
| LUNCH C | 12:49-1:22 |
| BLOCK 3: | ENDS AT 1:22 |
| BLOCK 4: | 1:27-2:25 |
| PEP RALLY | |
| BLOCK 1: | 7:30 -8:30 |
| Homebase | 8:30 - 8:36 |
| BLOCK 2 | 8:42 - 9:42 |
| BLOCK 4: | 9:47 - 10:47 |
| BLOCK 3: | STARTS AT 10:52 |
| LUNCH A: | 10:52 -11:25 |
| LUNCH B: | 11:38 -12:11 |
| LUNCH C: | 12:24 - 12:57 |
| BLOCK 3: | ENDS AT 12:57 |
| PEP RALLY | 1:02-2:25 |
