School Times
Pre-School
By Transportation Department
| School Closing Information | Frequently Asked Questions | School Times | Late Bus Schedule |
| SCHOOL | Start Time | Early Dismissal | Regular Dismissal | Special Education AM | Special Education 1/2 | Special Education PM |
|---|---|---|---|---|---|---|
| SBHS | 7:30 am | 12:00 pm | 2:25 pm | 7:15 am | 11:45 am | 2:10 pm |
| Crossroads North | 8:10 am | 12:45 pm | 3:05 pm | 8:00 am | 12:35 pm | 3:00 pm |
| Crossroads South | 8:15 am | 12:50 pm | 3:10 pm | 8:05 am | 12:40 pm | 3:05 pm |
| Brooks Crossing | 8:20 am | 12:50 pm | 2:45 pm | |||
| Brunswick Acres | 9:05 am | 1:35 pm | 3:30 pm | 8:40 am | 1:10 pm | 3:05 pm |
| Cambridge | 9:05 am | 1:35 pm | 3:30 pm | |||
| Constable | 9:05 am | 1:35 pm | 3:30 pm | 8:50 am | 1:25 pm | 3:15 pm |
| Dayton | 8:15 am | 12:45 pm | 2:40 pm | 8:00 am | 12:30 pm | 2:25 pm |
| Deans | 8:15 am | 12:45 pm | 2:40 pm | |||
| Greenbrook | 9:05 am | 1:35 pm | 3:30 pm | 8:50 am | 1:20 pm | 3:15 pm |
| Indian Fields | 8:20 am | 12:50 pm | 2:45 pm | 8:05 am | 12:35 pm | 2:30 pm |
| Monmouth Junction | 9:05 am | 1:35 pm | 3:30 pm | 9:00 am | 1:30 pm | 3:25 pm |
Pre-School
| SCHOOL | Start Times | Early Dismissal | 90 Minute Delay | Pre Sch GB/HDS |
|---|---|---|---|---|
| Constable | 8:30 am - 11:00 am 12:00 pm - 2:30 pm |
8:30 am - 10:00 am 11:00 am - 12:30 pm |
10:00 am - 11:45 am 12:45 pm - 2:30 pm |
9:00 am - 3:00 pm |
| Cambridge | 8:40 am - 11:10 am 12:10 pm - 2:40 pm |
8:40 am - 10:10 am 11:10 am - 12:40 pm |
10:10 am - 11:55 am 12:55 pm - 2:40 pm |
By Transportation Department
