| Brooks Crossing Elementary School | Lois.Mahler@sbschools.org |
| Brunswick Acres Elementary School | Deborah.Vajda@sbschools.org |
| Cambridge Elementary School | Maria.Odonnell@sbschools.org |
| Constable Elementary School | Kathy.Sframeli@sbschools.org |
| Greenbrook Elementary School | Donna-Marie.Sock@sbschools.org |
| Indian Fields Elementary School | Ellen.Dwyer@sbschools.org |
| Monmouth Junction Elementary School | Vicki.Sica@sbschools.org |
| Crossroads North Middle School | Suzanne.Cardona@sbschools.org |
| Crossroads South Middle School | Marilyn.Meyer@sbschools.org |
| South Brunswick High School | Raymona.Baker@sbschools.org |
Entrance Age Requirements: Our Entrance Age Policy states that children must attain five years of age on or before October 31 of the school year in question to be eligible to enroll in Kindergarten. Further, the Policy also states that children must attain six years of age on or before October 31 of the school year in question to be eligible to enroll in First Grade.
Please note that we strictly adhere to our Entrance Age Policy requirements. Registration Requirements for All Students Entering South Brunswick School District: In order to register a student, parents/guardians must present the following documentation at the time of registration:
- Original Birth Certificate with raised seal or Official Passport
- Proof of Residence (e.g. Deed or Lease or signed Contract of Sale, if still in effect)
- Current Immunization Information
- Proof of guardianship, if applicable.
Transfers from Other School Districts: Although the former school district is expected to forward academic information to the new school district upon notification of enrollment, it is helpful if copies of standardized test scores and the latest report card are presented at the time of registration. This is not mandatory. Please be prepared to share the name, address and phone number of your child's former school. Transfers from Within South Brunswick School District: If you move within South Brunswick, you must notify your child's school prior to the move. You will be asked to provide a copy of your new lease or deed. If you move to a neighborhood with an assignment to a different school, your child will be required to transfer to that school. Registration Form: To download a copy of the Registration form, click here. You may complete the form and present it at the time of registration. Please keep in mind that you will be asked to complete other forms at the time of registration that are not available online. Contact Madeline Daniels in the Superintendent's Office for additional information, Madeline.Daniels@sbschools.org or (732)297-7800, Ext. 3103 Middle School Assignment Enrollment of middle school students is determined by assignment of elementary school.
Children attending the following K-5 schools are assigned to Crossroads North Middle School for grades 6-8: Brooks Elementary School, Constable Elementary School, Monmouth Junction Elementary School.
Children attending the following K-5 schools are assigned to Crossroads South Middle School for grades 6-8: Brunswick Acres Elementary School, Cambridge Elementary School, Greenbrook Elementary School, Indian Fields Elementary School
As stated above, please contact the registrar of the school your child is assigned to make an appointment to register your child in school.
| Development/Neighborhood | Elementary School |
| The Crossing at South Brunswick | Indian Fields School |
| Barrett Gardens | Cambridge School |
| Beekman Estate | Greenbrook School |
| Beekman Manor | Greenbrook School |
| Bernadette Circle (Glen Eyre Dev.) | Monmouth Junction School |
| Best Western Motel, Route 1 | Cambridge School |
| Black Horse Lane | Brunswick Acres School |
| Brook Road | Brunswick Acres School |
| Brookside Mobile Park | Brunswick Acres School |
| Canterbury Ridge | Monmouth Junction School |
| Cardinal Court | Greenbrook School |
| Cedarwoods | Brunswick Acres School |
| Charter Oaks | Brunswick Acres School |
| Country Mill Estates/Gregory Court | Brooks Crossing Elementary School |
| Crossings @ South Brunswick | Indian Fields School |
| Culver Station | Indian Fields School |
| Culver Road | Indian Fields School |
| Days Inn (Rt. 130 & Ridge Road) | Indian Fields School |
| Dayton Center (Stanley Avenue area) | Brooks Crossing Elementary School |
| Dayton Center (Marc Drive area) | Brooks Crossing Elementary School |
| Dayton Greens (Warren Court) | Indian Fields School |
| Dayton Square (Quincy Circle) | Indian Fields School |
| Deans Apartments | Brunswick Acres School |
| Deans Lane | Brooks Crossing Elementary School |
| Deans Pond Crossing | Brooks Crossing Elementary School |
| Deans Pond Lane West | Brooks Crossing Elementary School |
| Deerfield Estates | Indian Fields School |
| Drinking Brook Estates | Indian Fields School |
| Dunhams Corner | Brooks Crossing Elementary School |
| East Garden Way Apartments | Indian Fields School |
| East Gate Drive Apartments | Constable School |
| Edgewood Estates | Greenbrook School |
| Falcongate | Brooks Crossing Elementary School |
| Foxhill Run (Stouts Lane) | Monmouth Junction School |
| Fresh Impressions | Monmouth Junction School |
| Fresh Ponds Road | Brooks Crossing Elementary School |
| Fresh Ponds Village | Indian Fields School |
| Gambocz Court | Brooks Crossing Elementary School |
| Georges Road (North of Route 522) | Brooks Crossing Elementary School |
| Glen Eyre (Bernadette Circle) | Monmouth Junction School |
| Gramercy Estates | Monmouth Junction School |
| The Grande | Monmouth Junction School |
| Gregory Court/Country Mill Estates | Brooks Crossing Elementary School |
| Haypress Road | Indian Fields School |
| Heather Knolls | Monmouth Junction School |
| Heritage Village | Monmouth Junction School |
| Hickory Ridge | Monmouth Junction School |
| High Gate Manor | Constable School |
| Ireland Brook Estates | Brooks Crossing Elementary School |
| Jones Drive (Woodhaven Apartments) | Constable School |
| Joshua Court | Brunswick Acres School |
| Julia Way | Indian Fields School |
| Kingston Hill | Cambridge School |
| Kingston Lane | Brooks Crossing Elementary School |
| Kingston Meadows | Brooks Crossing Elementary School |
| Kingston Proper | Cambridge School |
| Kingston Terrace | Cambridge School |
| LeParc Dayton | Indian Fields School |
| Major Road | Brooks Crossing Elementary School |
| Monmouth Mobile Home Park | Greenbrook School |
| Monmouth Walk | Brooks Crossing Elementary School |
| Nanci Woods | Brooks Crossing Elementary School |
| Nassau Square | Brunswick Acres School |
| New Road (Route 1 to Route 522) | Brooks Crossing Elementary School |
| Northumberland Way/S. Ridge Woods N. | Greenbrook School |
| Oak Tree | Brooks Crossing Elementary School |
| Oakdale Mobile Home Park | Brunswick Acres School |
| Old Road | Constable School |
| The Preserve (Princeton Walk) | Cambridge School |
| Princeton Courtyard Estates | Cambridge School |
| Princeton Gate | Constable School |
| Princeton Hills (Sand Forest Estates) | Cambridge School |
| Princeton Walk | Cambridge School |
| Princeton Woods/Douglass Drive | Cambridge School |
| Raymond Road | Cambridge School |
| Red Roof Inn | Constable School |
| Regal Point | Brooks Crossing Elementary School |
| Regents Square | Brooks Crossing Elementary School |
| The Reserve | Monmouth Junction School |
| Residence Inn | Cambridge School |
| Richard Road | Constable School |
| Ridge Road (476 and lower) | Indian Fields School |
| Ridge Road (488 to 580) | Brooks Crossing Elementary School |
| Ridge Road (582 and higher) | Monmouth Junction School |
| Ridgeview | Monmouth Junction School |
| Royal Oaks | Brunswick Acres School |
| Rural - Northeast | Brooks Crossing Elementary School |
| Rural - Southeast | Indian Fields School |
| Sand Forest Estates | Cambridge School |
| Sand Hill Estates | Greenbrook School |
| Shallowbrook | Indian Fields School |
| Silver Birch | Cambridge School |
| South Brunswick Manor | Brunswick Acres School |
| South Ridge Hills | Brooks Crossing Elementary School |
| South Ridge Woods Boulevard | Brooks Crossing Elementary School |
| South Ridge Woods North - Northumberland Way | Greenbrook School |
| Summerfield | Indian Fields School |
| Tamron Court (Scheduled for Occupancy 2006) |
Monmouth Junction School |
| Timber Ponds | Brunswick Acres School |
| Timbers at Willow Hill | Monmouth Junction School |
| Waterford/Ireland Brook Estates | Brooks Crossing Elementary School |
| Wetherhill | Indian Fields School |
| Wexford I | Monmouth Junction School |
| Wexford II | Monmouth Junction School |
| Whispering Woods | Constable School |
| Willow Hill | Indian Fields School |
| Woodgate | Cambridge School |
| Woodhaven/Jones Drive | Constable School |
| Woodland Estates | Brunswick Acres School |
| Woodland Meadows | Brooks Crossing Elementary School |
| Woods at Princeton Gate | Cambridge School |
| Wynwood | Constable School |

